McDonald’s Burger Menu & Nutrition Prices Philippines (Updated 2024)
Welcome to McDonald’s Burger Menu Philippines, which offers many tasty choices. You can enjoy the classic Big Mac with its layers of beef, special sauce, lettuce, cheese, pickles, and onions. Another favorite is the Quarter Pounder with Cheese, which has a big, juicy beef patty.
Try the McSpicy or the Burger McDo for something with a local touch. The McDonald’s menu also includes special items that change periodically. Whether you’re hungry for a big meal or just a quick bite, McDo has something you’ll like.
McDonald’s Burger Menu With Price 2024
- Burger
- Nutrition
McDo Burger Menu With Prices
Dishes | Price |
---|---|
Triple Cheeseburger Meal | ₱ 294.00 |
The BCB Meal | ₱ 285.00 |
Quarter Pounder with Cheese, Lettuce, & Tomatoes Meal | ₱ 327.00 |
Quarter Pounder with Cheese Meal | ₱ 292.00 |
McCrispy Chicken Sandwich with Lettuce & Tomatoes Meal | ₱ 216.00 |
McCrispy Chicken Sandwich Meal | ₱ 181.00 |
McChicken Meal | ₱ 236.00 |
Double Quarter Pounder with Cheese Meal | ₱ 348.00 |
Double McChicken Meal | ₱ 269.00 |
Double Crispy Fish Fillet Sandwich with Fries & PeaChee Fruit Fizz | ₱ 388.00 |
Double Cheeseburger with Lettuce & Tomatoes Meal | ₱ 283.00 |
Double Cheeseburger Meal | ₱ 248.00 |
Double Big Mac Meal | ₱ 352.00 |
Crispy Fish Fillet Sandwich with Fries & PeaChee Fruit Fizz | ₱ 275.00 |
Cheeseburger with Lettuce & Tomatoes | ₱ 229.00 |
Cheeseburger Meal | ₱ 194.00 |
Burger McDo with Lettuce & Tomatoes Meal | ₱ 199.00 |
Burger McDo Meal | ₱ 164.00 |
Black Pepper McChicken with Small Fries & Lipton Cool Berry Meal | ₱ 230.00 |
Big Mac Meal | ₱ 292.00 |
McDo Burgers Nutrition Menu In Philippines
Burger Name | Energy (kCal) | Protein (g) | Carbs (g) | Fats (g) |
---|---|---|---|---|
Big Mac | 507 kCal | 24g | 47g | 25g |
Cheeseburger | 301 kCal | 15g | 33g | 12g |
McCrispy Sandwich | 321 kCal | 13g | 41g | 11g |
Quarter Pounder with Cheese | 540 kCal | 31g | 41g | 28g |
Double Quarter Pounder with Cheese | 739 kCal | 53g | 37g | 42g |
Double Cheeseburger | 450 kCal | 24g | 34g | 24g |
McChicken Sandwich | 383 kCal | 10g | 41g | 17g |
Burger McDo | 347 kCal | 14g | 39g | 16g |
Double Big Mac | 780 kCal | 40g | 42g | 48g |
Crispy Fish Fillet Sandwich | 390 kCal | 16g | 39g | 19g |
Double Crispy Fish Fillet Sandwich | 585 kCal | 32g | 78g | 38g |
Most Popular McDonald’s Burger Menu Philippines
The most popular burgers on McDonald’s menu in the Philippines include:
Big Mac
This classic favorite features two beef patties, special sauce, lettuce, cheese, pickles, and onions in a sesame seed bun.
Quarter Pounder with Cheese
A satisfying burger with a thick beef patty of melted cheese, pickles, onions, and ketchup.
McSpicy
This spicy chicken patty has crispy breading, lettuce, and mayonnaise, perfect for those who like a kick.
Cheeseburger
It is a simple yet delicious burger with a beef patty, melted cheese, pickles, onions, and ketchup.
Burger McDo
It is a local favorite with a seasoned beef patty, mayonnaise, and pickles in a soft bun.
These burgers are popular among Filipino customers and are loved for their taste and variety.
Frequently Asked Questions (FAQs)
Final Word
Check out the tasty McDonald’s Burger Menu, which includes famous burgers like the Big Mac and Quarter Pounder with cheese or local favorites like the McSpicy and McChicken. Each burger is made with fresh ingredients and has its unique taste. Whether you want a quick meal or are eating with friends, McDonald’s has a burger for everyone. Find your new favorite burger today.