Mcdonald’s Chicken Menu With Price Philippines (Updated 2024)
Welcome to McDonald’s Chicken Menu in the Philippines, which has tasty choices for chicken fans. The McChicken Sandwich features a crispy chicken patty with lettuce and mayo in a soft bun. If you like spicy food, try the Spicy McChicken for some heat.
Mcdo Chicken McNuggets are great for a snack or meal and come with different sauces. The McChicken Value Meal includes a sandwich, fries, and a drink for a complete meal. All items are made to give you the great taste McDo is famous for.
Mcdonald’s Chicken Menu With Prices 2024
McDonald’s Chicken Menu Philippines is categorised as follows:
- Chicken Sharebox
- Chicken Meals
- Chicken Pieces Menu
Mcdo Chicken Sharebox Menu
Item | Price (₱) | Calories |
---|---|---|
McShare Box 8 pc Chicken McDo | ₱440 | 720 Cal |
20-pc. Spicy Chicken McShare Box | ₱1,210 | 600 Cal |
McShare Box 6 pc Chicken McDo | ₱330 | 563 Cal |
15-pc. Spicy Chicken McShare Box | ₱925 | 420 Cal |
10-pc. Spicy Chicken McShare Box | ₱675 | 332 Cal |
Mcdonald’s Chicken Meals Menu With Price
Item | Price (₱) | Calories |
---|---|---|
1-pc. Spicy Chicken McDo & Fries Meal | ₱191 | 360 Cal |
2pc. Chicken McDo with Rice | ₱207 | 605 Cal |
1-pc. Chicken McDo & Fries Meal | ₱187 | 280 Cal |
2-pc. Spicy Chicken McDo Meal | ₱230 | 670 Cal |
1-pc. Spicy Chicken McDo Meal | ₱135 | 450 Cal |
McChicken Meal | ₱215 | 258 Cal |
1-pc. Chicken McDo Meal | ₱131 | 530 Cal |
Mega Meal – Chicken McDo with Fries & McFlurry | ₱220 | 770 Cal |
1pc Chicken McDo with McSpaghetti Meal | ₱189 | 545 Cal |
1-pc. Spicy Chicken McDo with McSpaghetti Meal | ₱193 | 605 Cal |
Mega Meal – Spicy Chicken McDo with Fries & McFlurry | ₱224 | 790 Cal |
Mega Meal – Spicy Chicken McDo with Rice & McSpaghetti | ₱213 | 980 Cal |
Mega Meal – Spicy Chicken McDo with Fries & Burger McDo | ₱221 | 980 Cal |
6pc. Chicken Mcdo Nuggets Price with Fries Meal | ₱203 | 605 Cal |
6 Pcs Nuggets Mcdo Price | ₱99 | 270 Cal |
6-pc. Chicken Nuggets Mcdo Price with Rice Meal | ₱182 | 250 Cal |
McCrispy Chicken Fillet Meal | ₱115 | 470 Cal |
McCrispy Chicken Fillet Ala King Meal | ₱119 | 450 Cal |
McCrispy Chicken Fillet with Fries Meal | ₱153 | 470 Cal |
McCrispy Chicken Fillet Ala King with Fries Meal | ₱160 | 1070 Cal |
2-pc. Chicken McDo & Fries Meal | ₱267 | 332 Cal |
2-pc. Spicy Chicken McDo & Fries Meal | ₱275 | 332 Cal |
1-pc. Chicken McDo with McSpaghetti & Fries Meal | ₱242 | 503.7 Cal |
1-pc. Spicy Chicken McDo with McSpaghetti & Fries Meal | ₱246 | 470 Cal |
1pc. Chicken McDo with Rice | ₱183 | 389 Cal |
McCrispy Chicken Fillet with Rice | ₱83.00 – ₱161 | 332 Cal |
Mcdo Chicken Pieces
Item | Price (₱) | Calories |
---|---|---|
10-pc. Chicken McNuggets | ₱175 | 420 Cal |
20-pc. Chicken McNuggets | ₱350 | 890 Cal |
6-pc. McNuggets with Fries | ₱148 | 475 Cal |
Most Popular McDonald’s Chicken Menu In Philippines
Here are some of the most popular items:
McChicken
It is a classic chicken sandwich with a breaded chicken patty, lettuce, and mayo.
Chicken McNuggets
Bite-sized pieces of breaded chicken are often filled with dipping sauces.
McSpicy
A spicy chicken sandwich with a breaded, seasoned chicken patty, lettuce, and mayo.
Chicken Fillet Burger
A burger with a breaded chicken fillet, lettuce, and mayo resembles the McChicken, but it sometimes has different seasonings.
Chicken Drumstick
A crispy fried chicken drumstick is available in some locations.
Frequently Asked Questions (FAQs)
Final Word
McDonald’s Chicken Menu Philippines has many chicken meals and snacks like Chicken McDo, McCrispy Chicken Sandwich, and Chicken Nuggets. You can enjoy these meals with family, friends, or even coworkers. The meals often come with rice, fries, and drinks, making them great for sharing. Enjoy the tasty food and spend time with the people you love.